Gateway Activity
Time (MSK)Time in MSK time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
20:10:36 Sep 9th | DMR TS1 | (GPS) | TG 2501 | Net | TX 27+ sec | ||
20:10:33 Sep 9th | DMR TS1 | (GPS) | TG 2501 | Net | 73.9 | 0% | 0.0% |
20:05:39 Sep 9th | DMR TS1 | (GPS) | TG 2501 | Net | 1.9 | 0% | 0.0% |
20:05:08 Sep 9th | DMR TS1 | (GPS) | TG 2501 | Net | 12.0 | 0% | 0.0% |
20:04:51 Sep 9th | DMR TS1 | (GPS) | TG 2501 | Net | 29.3 | 4% | 0.0% |
20:00:21 Sep 9th | DMR TS1 | (GPS) | TG 2501 | Net | 0.5 | 0% | 0.0% |
19:55:37 Sep 9th | DMR TS1 | (GPS) | TG 2501 | Net | 0.8 | 0% | 0.0% |
19:52:42 Sep 9th | DMR TS1 | (GPS) | TG 2501 | Net | 5.9 | 0% | 0.0% |
19:50:44 Sep 9th | DMR TS1 | (GPS) | TG 2501 | Net | 0.5 | 0% | 0.0% |
19:49:41 Sep 9th | DMR TS2 | (GPS) | TG 250051 | RF | 6.8 | 0% | 0.4% |
19:47:41 Sep 9th | DMR TS1 | (GPS) | TG 2501 | Net | 0.5 | 0% | 0.0% |
19:47:04 Sep 9th | DMR TS1 | 2501490 | TG 2501 | Net | 2.3 | 0% | 0.0% |
19:47:01 Sep 9th | DMR TS1 | (GPS) | TG 2501 | Net | 9.5 | 0% | 0.0% |
19:40:36 Sep 9th | DMR TS1 | (GPS) | TG 2501 | Net | 2.0 | 54% | 3.6% |
19:34:35 Sep 9th | DMR TS1 | (GPS) | TG 2501 | Net | 0.5 | 0% | 0.0% |
19:27:13 Sep 9th | DMR TS1 | (GPS) | TG 2501 | Net | 0.1 | 0% | 0.0% |
19:21:08 Sep 9th | DMR TS1 | (GPS) | TG 2501 | Net | 3.7 | 0% | 0.0% |
19:16:46 Sep 9th | DMR TS1 | (GPS) | TG 2501 | Net | 0.5 | 0% | 0.0% |
19:14:18 Sep 9th | DMR TS1 | (GPS) | TG 2501 | Net | 1.6 | 0% | 0.6% |
19:12:03 Sep 9th | DMR TS1 | (GPS) | TG 2501 | Net | 1.6 | 0% | 0.0% |
Local RF Activity
Time (MSK)Time in MSK time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
19:49:41 Sep 9th | DMR TS2 | (GPS) | TG 250051 | RF | 6.8 | 0.4% | S9+50dB (-43 dBm) |